<
Resetuj
Marka Model Silnik Rok ECU Brand ECU Model OEM Number HW SW
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AN 982907401 75744
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AM 982907401 75639
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AM 982907401 75639
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AF 982907401 63904
Porsche Porsche Cayman 4.0 H-6 414HP 2020 BOSCH MG1CP007 982906033AF 982907401 63904
Porsche Porsche Cayman GT4 (4.0) 420hp 2020 BOSCH MG1CP007 982906033AD 982907401 66499
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AC 982907401 66208
Porsche Porsche Cayman GTS 4.0 400hp 2021 BOSCH MG1CP007 982906033AC 982907401 66208
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AC 982907401 66208
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AC 982907401 66208
Porsche Porsche Cayman GT4 (4.0) 420hp 2021 BOSCH MG1CP007 982906033AC 982907401 66208
Porsche Porsche Cayman GT4 (4.0) 420hp 2020 BOSCH MG1CP007 982906033AA 982907401 52652
Porsche Porsche Cayman GT4 (4.0) 420hp 2020 BOSCH MG1CP007 982906033AA 982907401 52652
Porsche Porsche Cayman GT4 (4.0) 420hp 2020 BOSCH MG1CP007 982906033AA 982907401 52652
MB MB GLS 450 367hp 2019 BOSCH MG1CP002 RBA1DGS1 RBA4CA5F4933C9F13E4C 52826
MB MB AMG GT 4-door Coupe 43 AMG 3.0 367hp 2019 BOSCH MG1CP002 DD2906591A0 DD2906591A0 562481
MB MB AMG GT 4-door Coupé 43 AMG 3.0 367hp 2019 BOSCH MG1CP002 DD2906591A0 DD2906591A0 47716
Porsche Porsche Panamera Sport Turismo 4 E-Hybrid 462hp 2020 BOSCH MG1CP002 972907551S 972907551S 47586
Porsche Porsche Panamera Sport Turismo 4 E-Hybrid 462hp 2018 BOSCH MG1CP002 972907551L 972907551L 51014
Porsche Porsche Panamera Sport Turismo 4 E-Hybrid 462hp 2019 BOSCH MG1CP002 972907551L 972907551L 46969
Porsche Porsche Panamera Sport Turismo 4 E-Hybrid 462hp 2018 BOSCH MG1CP002 972907551G 972907551G 27660
Porsche Porsche Panamera Sport Turismo 4S E-Hybrid 560hp 2020 BOSCH MG1CP002 06M907309C 972907551AK 68027
Porsche Porsche Panamera Sport Turismo 2.9 E-Hybrid - 462hp 2019 BOSCH MG1CP002 972907551L 06M907309C 51014
Porsche Porsche Panamera 2.9T V6 330hp 2021 BOSCH MG1CP002 971907559Q 06M907309C 68148
Porsche Porsche Panamera Sport Turismo 2.9 E-Hybrid 462hp 2018 BOSCH MG1CP002 972907551E - 27659
MB MB AMG GT 4-door Coupe 43 AMG 2019 BOSCH MG1CP002 MRG1xx-18B-SER_043_00-PT3xxx-x-M256xx-DEH30-SExxx-EAbxx-Axxxxx-xxxxx-xxx-190312a_000_0 - 50075
MB MB AMG GT 4-door Coupe 43 3.0 367hp AMG 2019 BOSCH MG1CP002 MRG1xx-18B-SER_043_00-PT3xxx-x-M256xx-DEH30-SExxx-EAbxx-Axxxxx-xxxxx-xxx-190312a_000_0 - 50075
MB MB AMG GT 53 AMG Hybrid 2018 BOSCH MG1CP002 MRG1x-18A-SER_042_00-Star23-xx-M256xx-DEH30-SExxx-EAbxx-Axxxxx-290xx-xx-180928a_000_00 - 44285
MB MB GLE 53 AMG 435hp 2019 BOSCH MG1CP002 2569040600 6549020000 56861
Polaris Polaris RZR Pro R 1997cc 4-Stroke DOHC Inline Four Cylinder 225 HP 2022 BOSCH MG1CA007 E0790632CF4 0261S21855 88394
Mini Mini One 1.5 Turbo 136hp 2019 BOSCH MG1 DME83T1_AluATL_F55_B38A15U1_FWD_EU6d___TEMP_75kW_OPF_PVL____________________________________________#R2C9F493BMTKXE MG1CS201_BX8TUE_R2C2F493B R2C9F493BMTKXE
Mini Mini Cooper 1.5 Turbo 75hp 2017 BOSCH MG1 DME83T1_AluATL_F55_B38A15U1_FWD_EU6c___55kW_PVL_____________________________________________________#R2C9C277BMTGX2 MG1CS201_BX8TUE_R2C2C277B R2C2C277B
BMW BMW 7 serie 750i 450hp 2015 BOSCH MG1 BMW_8HPTU_AT50020_CC570A_M1 CC420-000 CC570-000
BMW BMW 7 serie 740I 326hp 2017 BOSCH MG1 #DME__860__________#D1#DST#DME8.6-B58-SP15-M0-B30-G12-CHN-EU5b---_HGAG-LL-RL-AWD-PVL______________________ B58-SP15-M0-B30-G12-CHN-EU5 R0C9I553BCDYX5
BMW BMW 3 serie 340i 326hp 2018 BOSCH MG1 R1C2J8B2B B58-SP11-M0-B30-F31-ECE-EU6 R1C9J8B2BCGEX0
BMW BMW 2 serie M240i 340hp 2018 BOSCH MG1 #DME__861__________#D1#DST#DME8.6-B58-SP11-M0-B30-F20-ECE---EU6d-_TEMP-HGAG-LL-RL-AWD-OPF-PVL_____________ B58-SP11-M0-B30-F20-ECE-EU6 R1C9J8I2BCIDX6
BMW BMW 2 serie M240i 340hp 2017 BOSCH MG1 #DME__861__________#D1#DST#DME8.6-B58-SP11-M0-B30-F20-ECE-EU6c---_HGAG-LL-RL-RWD-PVL______________________ B58-SP11-M0-B30-F20-ECE-EU6 R1C9F359BCEKX1
BMW BMW X3 xDrive30i 252hp 2017 BOSCH MG1 DME8.4-B48-SP15-O0-B20-G01-EU6-HG-AG--_LL-RL-MKS-ROW-AWD-PVL___________________#EPST:R0C9J8D2B______#R0C9J8D2BAGNX0 B48-SP15-O0-B20-G01-EU6-HG-AG- R0C9J8D2BAGNX0
BMW BMW X4 xDrive30i 252hp 2018 BOSCH MG1 DME8.4-B48-SP15-O0-B20-G01-ECE-EU6c---_HG-AG-LL-RL-AWD-OPF-PVL_________________#EPST:R0C9J8D2B______#R0C9J8D2BAGZX0 B48-SP15-O0-B20-G01-ECE-EU6 R0C9J8D2BAGZX0
BMW BMW 5 serie 520i 184hp 2018 BOSCH MG1 #DME__8x0#D1#PST B48-SP15-M0-B20-G38-CHN6 R0C9J8I3BAEVY0
BMW BMW 5 serie 520i 184hp 2018 BOSCH MG1 #DME__8x0#D1#PST B48-SP15-M0-B20-G30-EU6-HG-AG- R0C9J8D2BAFKZ0
BMW BMW 5 serie 520i 184hp 2018 BOSCH MG1 #DME__840__________#D1#DST#DME8.4-B48-SP15-M0-B20-G30-ECE-EU6c---_HG-AG-LL-RL-RWD-PVL_____________________ B48-SP15-M0-B20-G30-ECE-EU6 R0C9J792BAEBX2
BMW BMW 5 serie 520i 184hp 2017 BOSCH MG1 #DME__840__________#D1#DST#DME8.4-B48-SP15-M0-B20-G30-ECE-EU6c---_HG-AG-LL-RL-RWD-PVL_____________________ B48-SP15-M0-B20-G30-ECE-EU6 R0C9J792BAEBX1
BMW BMW 4 Serie 430i 252hp 2016 BOSCH MG1 R1C2A1G1B B48-LK-B20-O0-F030-EU6-HGAG- R1C9A1G1BADGX3
BMW BMW 4 Serie 430i 252hp 2016 BOSCH MG1 R1C2A1G1B B48-LK-B20-O0-F030-EU6-HGAG- R1C9A1G1BADGX3
BMW BMW 3er 330i xDrive 252hp 2018 BOSCH MG1 #DME__8x1#D1#PST B48-LK-B20-O0-F030-EU6-HGAG- R1C9J772BAGGX8
BMW BMW 3 serie 330i 252hp 2018 BOSCH MG1 #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-O0-F030-EU6-HGAG--_LL-RL-MKS-ROW-RWD-EPS10.2_PVL___________ B48-LK-B20-O0-F030-EU6-HGAG- R1C9J772BAGGX8
BMW BMW 3 serie 330i 252hp 2017 BOSCH MG1 #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-O0-F030-EU6-HGAG--_LL-RL-MKS-ROW-RWD-EPS10.2_PVL___________ B48-LK-B20-O0-F030-EU6-HGAG- R1C9J772BAEUX8
BMW BMW 3 serie 330i 252hp 2017 BOSCH MG1 #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-O0-F030-EU6-HGAG--_LL-RL-MKS-ROW-RWD-EPS10.2_PVL___________ B48-LK-B20-O0-F030-EU6-HGAG- R1C9J772BAEUX8
BMW BMW 3 serie 330i xDrive 252hp 2016 BOSCH MG1 #DME__841__________#D1#DST#DME8.4.1-B48-LK-B20-O0-F030-EU6-HGAG--_LL-RL-MKS-ROW-AWD-EPS10.2_PVL___________ B48-LK-B20-O0-F030-EU6-HGAG- R1C9I553BAIHX5